Illumination Levels
| Application | Minimum maintained mean illuminance (lux) | Illuminance uniformity (minimum/average) | 
|---|---|---|
| Loading Bays | 150 | 0.40 | 
| Walkways exclusively for pedestrians | 5 | 0.25 | 
| Traffic areas and roads for slow moving vehicles, max. 6 mph (e.g. bicycles, trucks and excavators) | 10 | 0.40 | 
| Regular vehicular traffic (max. 25 mph) | 20 | 0.40 | 
| Pedestrian passages, vehicular turning, loading and unloading points | 50 | 0.40 | 
 
                        
                         
                         
                         
                         
                         
                         
                        