Illumination Levels
| Application | Minimum maintained mean illuminance (lux) | Illuminance uniformity (minimum/average) |
|---|---|---|
| Goods storage where identification requires only limited perception of detail | 100 | 0.40 |
| Goods storage where identification requires perception of detail | 150 | 0.40 |
| Continuously occupied storage areas where identification requires only limited perception of detail | 200 | 0.40 |
| Continuously occupied storage areas where identification requires perception of detail | 300 | 0.60 |
| Automatic high bay rack stores: Gangway: unmanned | 20 | 0.40 |
| Automatic high bay rack stores: Gangway: manned | 150 | 0.40 |
| Automatic high bay rack stores: Gangway: Control station | 150 | 0.60 |
| Packing and despatch | 300 | 0.60 |
| Loading Bays | 150 | 0.40 |
| Storage rack face* | 200 | 0.40 |
* Calculation to be made on the vertical surface, portable lighting may be used.